Posted on September 29th, 2008 by BruceMonster
Rank Title Weekend Gross
1. EAGLE EYE $29,200,000 $29,200,000
2. NIGHTS IN RODANTHE $13,600,000 $13,600,000
3. LAKEVIEW TERRACE $7,000,000 $25,700,000
4. FIREPROOF $6,500,000 $6,500,000
5. BURN AFTER READING $6,100,000 $45,500,000
6. IGOR $5,500,000 $14,300,000
7. RIGHTEOUS KILL $3,800,000 $34,800,000
8. MY BEST FRIEND’S GIRL $3,790,000 $14,500,000
9. MIRACLE AT ST. ANNA $3,500,000 $3,500,000
10. THE FAMILY [...]
No Comments »
Filed under: Weekend Box Office
Posted on September 28th, 2008 by IOmonster
I will effort to do a more in-depth con report when I get back from the honeymoon. But honestly, the con can be summed up quite simply. It’s nice to see friends. And that’s what Baltimore Comic-Con is about for me. I had not made it to Baltimore since 2003, and yet when I ran [...]
Comments Off
Filed under: Cool Feeds
Posted on September 25th, 2008 by IOmonster
When I first met Baltimore Comic-Con Big Cheese Marc Nathan a few years back, at Heroes Con, he and I spent a good part of the night discussing baseball. Nathan spent a number of years working PR for the Baltimore Orioles organization–the man knows baseball almost as well as he understands the comic book industry. [...]
Comments Off
Filed under: Cool Feeds
Posted on September 22nd, 2008 by IOmonster
Few storytellers have as rich a career as Dean Haspiel has experienced before his 40s. As unique as his career may be, his current creative efforts are even more intense and busy. How busy? The guy has five different links for his myriad projects. Here’s his offical bio at present (I’m sure he’ll add [...]
Comments Off
Filed under: Cool Feeds
Posted on September 22nd, 2008 by BruceMonster
Rank Title Weekend Gross
1. LAKEVIEW TERRACE $15,600,000 $15,600,000
2. BURN AFTER READING $11,295,000 $36,401,000
3. MY BEST FRIEND’S GIRL $8,300,000 $8,300,000
4. IGOR $8,010,000 $8,010,000
5. RIGHTEOUS KILL $7,700,000 $28,810,000
6. THE FAMILY THAT PREYS $7,500,000 $28,356,000
7. THE WOMEN $5,306,000 $19,209,000
8. GHOST TOWN $5,171,000 $5,171,000
9. THE DARK KNIGHT $2,950,000 $521,925,000
10. [...]
No Comments »
Filed under: Weekend Box Office